|
DAYS ON MARKET | -17 | LAST UPDATED | 6/17/2019 |
---|---|---|---|
TRACT | City/Wickliffe 07 | YEAR BUILT | 1949 |
COMMUNITY | Wickliffe | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Wickliffe CSD |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Akron Cleveland Association of REALTORS? |
---|---|
BASEMENT DETAIL | Partially Finished |
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
DWELLING TYPE | Attached |
EXTERIOR | Aluminum, Vinyl |
GARAGE FEATURES | Attached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
LEGAL DESCRIPTION | T 7 L 5 BOR-1995-R-465 80 |
PARCEL NUMBER | 29-B-006-C-00-006-0 |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Ranch |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Ivec to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non-Member
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carl J. Ivec Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/11/19 2:49 AM PST
