|
Three bedroom home in Cleveland Heights with a 2 car detached garage! Sold as is. Buyer to assume city violations.
DAYS ON MARKET | 5 | LAST UPDATED | 7/26/2019 |
---|---|---|---|
TRACT | Cl Heights Blvd | YEAR BUILT | 1942 |
COMMUNITY | Cleveland Heights | GARAGE SPACES | 2.0 |
COUNTY | Cuyahoga | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Cleveland Hts-Univer |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Akron Cleveland Association of REALTORS? |
---|---|
COOLING TYPE | None |
DRIVEWAY | Paved |
EXTERIOR | Brick |
GARAGE FEATURES | Detached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
LEGAL DESCRIPTION | 54 CL HTS BLVD 0082 ALL |
OCCUPANT TYPE | Vacant |
PARCEL NUMBER | 682-33-129 |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
SQ FT ABOVE SOURCE | Realist |
STATE | Ohio |
STYLE | Colonial |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Ivec to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Premiere Properties, Inc.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carl J. Ivec Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/9/19 5:10 AM PST
