|
DAYS ON MARKET | 0 | LAST UPDATED | 7/11/2019 |
---|---|---|---|
TRACT | Ridgewick Garden Estates 02 | YEAR BUILT | 1960 |
COMMUNITY | Wickliffe | COUNTY | Lake |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
School District | Wickliffe CSD |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Akron Cleveland Association of REALTORS? |
---|---|
AVAILABLE FINANCING | Cash |
CONTINGENT TYPE | Other ? See Remarks |
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
DWELLING TYPE | Detached |
EXTERIOR | Brick |
GARAGE FEATURES | Parking Lot |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
LEGAL DESCRIPTION | S/L 1 UNIT 7 A RIDGEWICK GARDENS #2 |
PARCEL NUMBER | 29-B-003-M-05-001-F |
PROPERTY SUBTYPE | Condominium |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
SQ FT ABOVE SOURCE | Auditors Website |
STATE | Ohio |
STYLE | Townhouse |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Ivec to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Walnut Creek Realty, LLC.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carl J. Ivec Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/11/19 2:52 AM PST
