|
Awesome bungalow for the price!!! Brick bungalow with an addition, 2 car garage and finished basement. This wont last long.
DAYS ON MARKET | 173 | LAST UPDATED | 6/13/2017 |
---|---|---|---|
TRACT | Homesites Cos Shoreview Sub | YEAR BUILT | 1943 |
COMMUNITY | Euclid | GARAGE SPACES | 2.0 |
COUNTY | Cuyahoga | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Euclid CSD |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Northern Ohio Regional MLS |
---|---|
AVAILABLE FINANCING | Cash, Conventional, FHA/VA |
CONTINGENT TYPE | Inspections |
COOLING TYPE | Central Air |
DRIVEWAY | None |
DWELLING TYPE | Detached |
EXTERIOR | Brick |
GARAGE FEATURES | Detached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
OCCUPANT TYPE | Vacant |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Bungalow |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Ivec to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Transaction Realty
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carl J. Ivec Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 1/16/21 9:36 PM PST
