|
You'll enjoy the hardwood floors throughout this lovely 3 bedroom 2 full bath Cape Cod. Freshly painted rooms, and Appliances stay. Enjoy relaxing on the front porch, paved driveway. Sold As Is
DAYS ON MARKET | 237 | LAST UPDATED | 8/3/2017 |
---|---|---|---|
TRACT | Shorewood | YEAR BUILT | 1930 |
COMMUNITY | Euclid | COUNTY | Cuyahoga |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Euclid CSD |
---|
PRICE HISTORY | |
Prior to Feb 1, '17 | $57,900 |
---|---|
Feb 1, '17 - May 18, '17 | $54,900 |
May 18, '17 - Jun 29, '17 | $49,900 |
Jun 29, '17 - Today | $44,900 |
ADDITIONAL DETAILS | |
APPLIANCES EQUIPMENT | Microwave, Range, Refrigerator |
---|---|
ASSOCIATION | Northern Ohio Regional MLS |
AVAILABLE FINANCING | Cash, Conventional, FHA/VA |
BASEMENT DETAIL | Full |
CONTINGENT TYPE | Inspections |
COOLING TYPE | Window Unit(s) |
DRIVEWAY | Paved |
DWELLING TYPE | Detached |
EXTERIOR | Aluminum |
EXTERIOR FEATURES | Porch |
FENCES | Chain Link |
GARAGE FEATURES | None |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
HOUSE FACES | South |
LAST CHANGE TYPE | Sold |
LIVING AREA SOURCE | Realist |
OCCUPANT TYPE | Owner |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Bungalow, Cape Cod |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Ivec to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Grt Cleve NE
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Carl J. Ivec Realty, Inc. are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 1/16/21 9:36 PM PST
